Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
2319 $659,000 Bellaire, TX 77401 0 3/1.8
2320 $575,000 Conroe, TX 77304 4439 4/3.5
1886 $389,000 Sealy, TX 77474 4100 4/5.5
2448 $64,500 Needville, TX 77461 1600 0/1.0
2232 $239,000 Sugar Land, TX 77479 2451 4/2.5
1945 $310,000 Houston, TX 77025 2060 3/2.5
2283 $129,900 League City, TX 77573 1602 3/2.0
2299 $125,000 The Woodlands, TX 77382 1559 3/2.5
1698 $25,000 Huntsville, TX 77340 0 0/0.0
2582 $339,000 Austin, TX 78734 2136 3/2.0
2485 $374,900 Sugar Land, TX 77479 3700 4/3.5
2463 $225,000 Willis, TX 77318 2540 3/2.5
2330 $400,000 Tomball, TX 77377 2806 4/3.5
2406 $449,900 Houston, TX 77057 0 0/0.0
1696 $280,000 Galveston, TX 77554 1680 3/2.0
2356 $225,000 Port Bolivar, TX 77650 1200 3/2.0
1948 $248,000 Woodlands, TX 77382 2359 3/2.5
2486 $209,900 Houston, TX 77070 2810 15/2.5
2487 $315,000 Richmond, TX 77469 4400 4/3.5
2471 $86,000 Rosharon, TX 77583 1488 3/2.5
2472 $249,900 Alvin, TX 77511 4500 0/2.0
Pages[1] [ 2 ][3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer